Equivalent Grades of Grey Cast Iron from Different Countries |
||||||||||
No. | China | Japan | U.S.A. | ISO | Germany | France | Russia | U.K. | ||
GB | JIS | ASTM | UNS | DIN | W-Nr. | NF EN | гост | BS | ||
1 | HT100 | FC100 | GG10 | 0.6010 | EN-GJL-100 | гч10 | Grade 100 | |||
2 | HT150 | FC150 | 150/~No.20 | F11401 | ISO 185/JL/200 | GG15 | 0.6015 | EN-GJL-150 | гч15 | Grade 150 |
3 | HT200 | FC200 | 200/~No.30 | F12101 | ISO 185/JL/0 | GG20 | 0.6020 | EN-GJL-200 | гч18 гч20 гч21 | Grade 180 Grade 220 |
4 | HT250 | FC250 | 250/~No.35 | F12401 | ISO 185/JL/150 | GG25 | 0.6025 | EN-GJL-250 | гч24 гч25 | Grade 260 |
5 | HT300 | FC300 | 300/~No.45 | F13101 | ISO 185/JL/150 | GG30 | 0.6030 | EN-GJL-300 | гч30 | Grade 300 |
6 | HT350 | FC350 | 350/~No.50 | F13501 | ISO 185/JL/150 | GG35 | 0.6035 | EN-GJL-350 | гч35 | Grade 350 |
Gray iron is cheaper than ductile iron, but it has much lower tensile strength and ductility than ductile iron. Gray iron can not replace the carbon steel, while the ductile iron could replace the carbon steel in some situation due the high tensile strength, yield strength and elongation of ductile iron.