Material: Cast Stainless Steel AISI 316, CF8M, 1.4408 Process: Precision (Investment) Casting + CNC Machining Weight: 21.80 KG Application: Centrifugal Pump Body Heat Treatment: Solid Solution
China OEM custom stainless steel pump housing or body by lost wax investment casting + CNC precision machining from China investment casting foundry. Pressure test and 3.1 certificate are available.
The shell making is a very critical process during investment casting because it influences the precision accuracy of the final castings. The quality of the shell is directly related to the roughness and dimensional tolerance of the final casting. Therefore, it is an important task for the investment casting foundry to choose a suitable manufacturing method for the mold shell.
Investment Casting Material Capabilities at RMC Foundry |
|
Martensitic Stainless Steel | 100 Series: ZG1Cr13, ZG2Cr13 and more |
Ferritic stainless steel | 200 Series: ZG1Cr17, ZG1Cr19Mo2 and more |
Austenitic stainless steel | 300 Series: 304, 304L, CF3, CF3M, CF8M, CF8, 1.4304, 1.4401...etc. |
Duplex Stainless Steel | 400 Series: 1.4460, 1.4462, 1.4468, 1.4469, 1.4517, 1.4770; 2205, 2507 |
Precipitation Hardening Stainless Steel | 500 Series: 17-4PH, 15-5PH, CB7Cu-1; 1.4502 |
Carbon Steel | C20, C25, C30, C45; A216 WCA, A216 WCB, |
Low Alloy Steel | IC 4140, IC 8620, 16MnCr5, 42CrMo4 |
Super Alloy and Special Alloys | Heat Resistant Steel, Wear Resistant Steel, Tool Steel, |
Grey Cast Iron; Ductile Cast Iron | GG15 ~ GG35; EN-GJL-150 ~ EN-GJL-250; GGG40 ~ GGG80; EN-GJS-400 ~ EN-GJS-800 |
Aluminum Alloy | A355, A356, A360, A413 |
Copper Alloy | Brass, Bronze. C21000, C23000, C27000, C34500, C37710, C86500, C87600, C87400, C87800, C52100, C51100 |
RMC can meet material specification acc. to ASTM, SAE, AISI, ACI, DIN, EN, ISO, GB standards. |
According to different adhesives, investment casting molds can be divided into water glass adhesive shells, silica sol adhesive shells, ethyl silicate adhesive shells and ethyl silicate-silica sol composite shells. These modeling methods are the most commonly used methods in investment casting.
Water Glass Shell
The investment casting produced by the water glass shell casting has high surface roughness, low dimensional accuracy, short shell-making cycle and low price. This process is widely used in casting carbon steel, low alloy steel, aluminum alloy and copper alloy.
Silica Sol Shell
The silica sol investment casting has low roughness, high dimensional accuracy, and long shell-making cycle. This process is widely used in high-temperature heat-resistant alloy castings, heat-resistant steel castings, stainless steel castings, carbon steel castings, low alloy castings, aluminum alloy castings and copper alloy castings.
Ethyl Silicate Shell
In investment casting, castings made by using ethyl silicate as a binder to make the shell have low surface roughness, high dimensional accuracy, and a long shell-making cycle. This process is widely used in heat-resistant alloy castings, heat-resistant steel castings, stainless steel castings, carbon steel castings, low alloy castings, aluminum alloy castings and copper alloy castings.
General Casting Tolerance by Investment Casting | |||
Inches | Millimeters | ||
Dimension | Tolerance | Dimension | Tolerance |
Up to 0.500 | ±.004" | Up to 12.0 | ± 0.10mm |
0.500 to 1.000” | ±.006" | 12.0 to 25.0 | ± 0.15mm |
1.000 to 1.500” | ±.008" | 25.0 to 37.0 | ± 0.20mm |
1.500 to 2.000” | ±.010" | 37.0 to 50.0 | ± 0.25mm |
2.000 to 2.500” | ±.012" | 50.0 to 62.0 | ± 0.30mm |
2.500 to 3.500” | ±.014" | 62.0 to 87.0 | ± 0.35mm |
3.500 to 5.000” | ±.017" | 87.0 to 125.0 | ± 0.40mm |
5.000 to 7.500” | ±.020" | 125.0 to190.0 | ± 0.50mm |
7.500 to 10.000” | ±.022" | 190.0 to 250.0 | ± 0.57mm |
10.000 to 12.500” | ±.025" | 250.0 to 312.0 | ± 0.60mm |
12.500 to 15.000 | ±.028" | 312.0 to 375.0 | ± 0.70mm |
Excutive Standard of Casting Tolerance: ISO 8062 2013, ISO 2768, GOST 26645 (Russia) or GBT 6414 (China). Dimensional Casting Tolerances Grade (DCTG): 4 ~6 and Geometrical Casting Tolerances Grade (GCTG): 3 ~ 5. |